> ## Documentation Index
> Fetch the complete documentation index at: https://aegean.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Introduction

> Building AI agents that perceive, reason, plan, and act, from visual perception and language understanding to robotic manipulation and autonomous navigation.

<img src="https://mintcdn.com/aegeanaiinc/fLxm5mHHjRRrjghy/images/book-cover.png?fit=max&auto=format&n=fLxm5mHHjRRrjghy&q=85&s=014e0871f080bed729c7c92c5c5bfda7" alt="Engineering AI Agents Book Cover" style={{maxWidth: "400px", margin: "0 auto", display: "block"}} width="1696" height="2528" data-path="images/book-cover.png" />

<Warning>
  This book is a work in progress. Some chapters are incomplete or in draft form. Content is being actively developed and may change.
</Warning>

Welcome to **Engineering AI Agents**. This comprehensive resource covers the foundations and advanced topics needed to build intelligent autonomous systems.

## What you'll learn

This book bridges multiple disciplines to provide a unified understanding of AI agents:

<CardGroup cols={2}>
  <Card title="Foundations" icon="chart-line" href="/book/foundations/index">
    Statistical learning theory, regression, classification, and optimization fundamentals.
  </Card>

  <Card title="Neural Networks" icon="brain" href="/book/training-dnns/index">
    Backpropagation, normalization, regularization, and training techniques.
  </Card>

  <Card title="Perception" icon="eye" href="/book/perception/index">
    CNNs, sensor models, object detection, and segmentation.
  </Card>

  <Card title="LLMs" icon="message" href="/book/llms/index">
    NLP foundations, transformers, and large language models.
  </Card>

  <Card title="Logic" icon="sitemap" href="/book/logic/index">
    Logical reasoning and knowledge-based agents.
  </Card>

  <Card title="VLMs" icon="comments" href="/book/multimodal/index">
    Vision-language models including CLIP, LLaVA, and BLIP-2.
  </Card>

  <Card title="Planning" icon="route" href="/book/task-planning/index">
    Task planning, global planning, and local planning for autonomous navigation.
  </Card>

  <Card title="MDPs & RL" icon="gamepad" href="/book/mdps/index">
    Markov decision processes, Bellman equations, and reinforcement learning.
  </Card>

  <Card title="Robotics Systems" icon="robot" href="/book/robotics-systems/index">
    Kinematics, state estimation, SLAM, and systems integration.
  </Card>

  <Card title="Physical AI" icon="microchip" href="/book/physical-ai/index">
    Vision-Language-Action agents for embodied intelligence.
  </Card>
</CardGroup>

## How to use this book

The content is organized into two tracks that share key chapters:

* **AI/ML track**, Foundations → Neural Networks → Perception → LLMs → Reasoning → VLMs → Planning → MDPs → RL
* **Robotics track**, Perception → Robotics Systems → Physical AI

Each section contains groups of related lectures that build upon each other. We recommend following the sequence within each track, though experienced readers may jump to specific topics. The book contains Python notebooks and code snippets for hands-on experience. The notebooks are available in the [GitHub repository](https://github.com/pantelis/eng-ai-agents), and results from notebook runs are logged in the [Weights & Biases workspace](https://wandb.ai/pantelis/eng-ai-agents/workspace).

## Table of contents

| Part                 | Section                     | Topics                                                                               |
| -------------------- | --------------------------- | ------------------------------------------------------------------------------------ |
| **Foundations**      | Learning & Regression       | Learning problem, linear regression, empirical risk, SGD                             |
|                      | Maximum Likelihood          | Entropy, marginal MLE, Gaussian MLE, conditional MLE                                 |
|                      | Classification              | Classification intro, perceptron, logistic regression                                |
|                      | Dimensionality Reduction    | PCA, PCA workshop, 3D PCA, low-rank Gaussians                                        |
| **Neural Networks**  | Backpropagation             | DNN intro, backprop intro, backprop DNNs, exercises, Fashion MNIST                   |
|                      | Whitening                   | Whitening, correlation-covariance matrix                                             |
|                      | Normalization               | Batch normalization, layer normalization                                             |
|                      | Regularization              | Regularization techniques                                                            |
|                      | Hyperparameter Optimization | Bayesian optimization, HPO workshop                                                  |
|                      | Transfer Learning           | Introduction, tutorial                                                               |
| **Perception**       | Sensor Models               | Camera models, pinhole model, calibration, beam models, likelihood field             |
|                      | CNNs                        | CNN intro, layers, architectures, small datasets, visualization, ResNet features     |
|                      | Scene Understanding         | Introduction, detection metrics                                                      |
|                      | Faster RCNN Lab             | RCNN → Fast RCNN → Faster RCNN, 6-notebook PyTorch series                            |
|                      | YOLO Lab                    | YOLO introduction, 5-notebook PyTorch series                                         |
|                      | UNet Lab                    | UNet architecture, from-scratch notebook                                             |
|                      | Mask RCNN Lab               | Mask RCNN, TF demos, PyTorch Detectron2                                              |
| **LLMs**             | NLP Foundations             | NLP pipelines, Word2Vec                                                              |
|                      | Recurrent Neural Networks   | Introduction, simple RNN, LSTM                                                       |
|                      | Language Models             | Language models, RNN language model                                                  |
|                      | Neural Machine Translation  | NMT intro, RNN NMT with attention                                                    |
|                      | Transformers                | Introduction, single-head attention, multi-head attention, MLP, inference            |
|                      | Speech Agents               | Text-to-speech and voice cloning                                                     |
| **Reasoning**        | Logical Reasoning           | Propositional logic, logical inference, logical agents, applications                 |
|                      | LLM Reasoning               | LLM-based reasoning approaches                                                       |
| **VLMs**             | Vision-Language Models      | Overview, CLIP, LLaVA, BLIP-2                                                        |
| **Planning**         | Task Planning               | PDDL, BlocksWorld, logistics, manufacturing                                          |
|                      | Global Planning             | Search, forward search, A\*                                                          |
|                      | Local Planning              | Motion planning, behavioral planning, prediction                                     |
| **MDPs**             | Markov Decision Processes   | MDP introduction                                                                     |
|                      | Bellman Equations           | Expectation backup, optimality backup, policy improvement, recycling robot           |
|                      | Dynamic Programming         | Policy iteration                                                                     |
| **RL**               | Reinforcement Learning      | Introduction, model-based algorithms                                                 |
|                      | Prediction                  | Monte Carlo, temporal difference, TD vs MC                                           |
|                      | Control                     | Generalized policy iteration, greedy MC, SARSA, gridworld                            |
|                      | Policy-Based                | REINFORCE                                                                            |
| **Robotics Systems** | Kinematics & Dynamics       | Configuration space, homogeneous coordinates, motion representations, wheeled robots |
|                      | State Estimation            | Recursive estimation, discrete Bayesian filter, Kalman filters, HMM localization     |
|                      | SLAM                        | Occupancy mapping, simultaneous localization and mapping                             |
|                      | Systems Integration         | Gazebo simulation, ROS applications, Sim2Real, imitation learning                    |
| **Physical AI**      | VLA Models                  | Vision-Language-Action agents                                                        |

***

<Callout icon="pen-to-square" iconType="regular">
  [Edit this page on GitHub](https://github.com/aegean-ai/eaia/edit/main/src/book/introduction/index.mdx) or [file an issue](https://github.com/aegean-ai/eaia/issues/new/choose).
</Callout>
