> ## Documentation Index
> Fetch the complete documentation index at: https://aegean.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# NJIT Fall 2026 calendar

> Registrar dates for the Fall 2026 semester at NJIT, including add/drop, withdrawal, refund deadlines, and the final examination period.

These are the registrar's dates for NJIT. If you are registered at NYU, use the [NYU calendar](/courses/nyu-calendar) instead, because the two terms start on different days and break in different weeks.

## Term

| Date                  | Event                                        |
| --------------------- | -------------------------------------------- |
| Tuesday, September 1  | First day of classes                         |
| Saturday, September 5 | Saturday classes begin                       |
| Monday, September 7   | Labor Day, university closed                 |
| Friday, October 2     | Wellness Day, no classes scheduled           |
| November 26 to 29     | Thanksgiving recess, classes end November 26 |
| Sunday, December 13   | Last day of classes                          |

## Registration deadlines

The add/drop deadline is a week after classes begin, so decide early. The withdrawal deadline sits in November, well after the midterm.

| Date        | Deadline                          |
| ----------- | --------------------------------- |
| September 8 | Last day to add or drop a class   |
| November 10 | Last day to withdraw from classes |

## Refund schedule

The refund you receive depends on when you withdraw, and the percentage drops in four steps.

| Date         | Refund                           |
| ------------ | -------------------------------- |
| September 8  | 100%, full or partial withdrawal |
| September 15 | 90%                              |
| September 29 | 50%, full withdrawal             |
| October 20   | 25%, full withdrawal             |

## Final examinations

Two reading days separate the last class from the first exam.

| Date              | Event             |
| ----------------- | ----------------- |
| December 14 to 15 | Reading days      |
| December 16       | Final exams begin |
| December 22       | Final exams end   |
| December 24       | Final grades due  |

## Week by week

Weeks run Monday to Sunday. Week 1 is short, since the term opens on a Tuesday. Your course's weekly study guide is numbered against this grid.

| Week   | Dates            | Milestone                                                                 |
| ------ | ---------------- | ------------------------------------------------------------------------- |
| **1**  | Aug 31 to Sep 6  | **Classes begin Sep 1.** Saturday classes begin Sep 5                     |
| **2**  | Sep 7 to Sep 13  | Labor Day Sep 7, university closed. Add/drop closes Sep 8                 |
| **3**  | Sep 14 to Sep 20 | 90% refund deadline, Sep 15                                               |
| **4**  | Sep 21 to Sep 27 |                                                                           |
| **5**  | Sep 28 to Oct 4  | 50% refund deadline Sep 29. **Wellness Day Oct 2**, no classes            |
| **6**  | Oct 5 to Oct 11  |                                                                           |
| **7**  | Oct 12 to Oct 18 |                                                                           |
| **8**  | Oct 19 to Oct 25 | 25% refund deadline, Oct 20                                               |
| **9**  | Oct 26 to Nov 1  |                                                                           |
| **10** | Nov 2 to Nov 8   |                                                                           |
| **11** | Nov 9 to Nov 15  | **Withdrawal deadline, Nov 10**                                           |
| **12** | Nov 16 to Nov 22 |                                                                           |
| **13** | Nov 23 to Nov 29 | **Thanksgiving recess**, Nov 26 to 29                                     |
| **14** | Nov 30 to Dec 6  |                                                                           |
| **15** | Dec 7 to Dec 13  | **Last day of classes, Dec 13**                                           |
| **16** | Dec 14 to Dec 20 | Reading days Dec 14 to 15. **Final exams begin Dec 16** and run to Dec 22 |

<Warning>
  Your exam slot is set by the university exam schedule, not by the meeting time of the class. Check it before booking travel, since exams run to December 22.
</Warning>

Dates are taken from the [NJIT registrar](https://www.njit.edu/registrar/calendars/) and are subject to change there.

***

<Callout icon="pen-to-square" iconType="regular">
  [Edit this page on GitHub](https://github.com/aegean-ai/eaia/edit/main/src/courses/njit-calendar.mdx) or [file an issue](https://github.com/aegean-ai/eaia/issues/new/choose).
</Callout>
