| Week | Dates | Milestone |
|---|---|---|
| 1 | Jan 19 – Jan 25 | Classes begin |
| 2 | Jan 26 – Feb 1 | |
| 3 | Feb 2 – Feb 8 | |
| 4 | Feb 9 – Feb 15 | |
| 5 | Feb 16 – Feb 22 | |
| 6 | Feb 23 – Mar 1 | |
| 7 | Mar 2 – Mar 8 | |
| 8 | Mar 9 – Mar 15 | Midterm exams |
| — | Mar 16 – Mar 22 | Spring break |
| 9 | Mar 23 – Mar 29 | |
| 10 | Mar 30 – Apr 5 | |
| 11 | Apr 6 – Apr 12 | |
| 12 | Apr 13 – Apr 19 | |
| 13 | Apr 20 – Apr 26 | |
| 14 | Apr 27 – May 3 | |
| 15 | May 4 – May 10 | Last day of classes is May 5 |
| — | May 8 – May 14 | Final exams |
Study guides
Introduction to AI
Weekly study guide
Computer Vision
Weekly study guide
AI for Robotics
Weekly study guide

